|
|
|
|
175KW Rural DRG Solar System - High Profile Non-Profit PPA Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | Job# | PPA Client | Developer | K/W | Leased Site Location | PIS | Rebate | USDA | 1603 | ITC | MACRS | PPA | Total |
| 1 | 1017C | Gary Jones 411 NRG | 10.8 | Wichita Falls, Tx. 76310 | 7/14/2011 | 16260 | 22680 | 21546 | 60486 | ||||
| 2 | 1029 | Regan Reser | 411 Energy LLC 38 | 10.8 | Iowa Park, Tx. 76367 | 7/18/2011 | 21600 | 22680 | 21546 | 65826 | |||
| 3 | 1029 | Regan Reser | 411 Energy LLC 39 | 10.8 | Iowa Park, Tx. 76367 | 7/18/2011 | 21600 | 22680 | 21546 | 65826 | |||
| 4 | 1043 | Masonic Lodge | 411 Energy LLC 18 | 10.8 | Iowa Park, Tx. 76367 | 8/4/2011 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 5 | 1040 | Chester Cox | 411 Energy LLC OD | 10.8 | Wichita Falls, Tx. 76305 | 8/17/2011 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 6 | 1048 | Young"s Greenhouse | 411 Energy LLC 45 | 10.8 | Wichita Falls, Tx. 76305 | 9/9/2011 | 16200 | 20000 | 22680 | 21546 | 80426 | ||
| 7 | 1048 | Young"s Greenhouse | 411 Energy LLC 46 | 10.8 | Wichita Falls, Tx. 76305 | 9/9/2011 | 16200 | 20000 | 22680 | 21546 | 80426 | ||
| 8 | 1048 | Young"s Greenhouse | 411 Energy LLC 47 | 10.8 | Wichita Falls, Tx. 76305 | 9/9/2011 | 16200 | 20000 | 22680 | 21546 | 80426 | ||
| 9 | 1039 | Bellevue City Hall | 411 Energy LLC OC | 5.4 | Bellevue, Tx. 76228 | 9/27/2011 | 8100 | 10000 | 11340 | 10773 | 40213 | ||
| 10 | 1031 | The Cross Road | 411 Energy LLC 04 | 10.8 | Wichita Falls, 76310 | 10/11/2011 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 11 | 1031 | The Cross Road | 411 Energy LLC 05 | 10.8 | Wichita Falls, 76310 | 10/11/2011 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 12 | 1031 | The Cross Road | 411 Energy LLC 06 | 10.8 | Wichita Falls, 76310 | 10/11/2011 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 13 | 1035 | Donnie Bridges | 411 Energy LLC 09 | 10.8 | Holliday, Tx. 76366 | 10/20/2011 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 14 | 1036 | Doug Harrigal | 411 Energy LLC 14 | 10.8 | Holliday, Tx. 76366 | 12/23/2011 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 15 | 1030 | David Wise | 411 Energy LLC 00 | 10.8 | Bowie, Tx. 76230 | 12/28/2011 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 16 | 1030 | David Wise | 411 Energy LLC 01 | 10.8 | Bowie, Tx. 76230 | 12/28/2011 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 17 | 1030 | David Wise | 411 Energy LLC 02 | 10.8 | Bowie, Tx. 76230 | 12/28/2011 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 18 | 1030 | David Wise | 411 Energy LLC 03 | 10.8 | Bowie, Tx. 76230 | 12/28/2011 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 19 | 1032 | Ellen Clapp | 411 Energy LLC 07 | 10.8 | Iowa Park, Tx. 76367 | 12/29/2011 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 20 | 1033 | Robert Henderson | 411 Energy LLC 12 | 10.8 | Iowa Park, Tx. 76367 | 12/29/2011 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 21 | 1047 | Cooper Young R | 411 Energy LLC 48 | 10.8 | Wichita Falls, Tx. 76305 | 12/29/2011 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 22 | 1037 | Humane Society | 411 Energy LLC 1E | 10.8 | Vernon, Tx. 76384 | 12/30/2011 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 23 | 1038 | Gary Jones Sr. 2 | 411 Energy LLC 10 | 10.8 | Archer City, Tx. 76351 | 12/31/2011 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 24 | 1042 | Jolly Baptist Church | 411 Energy LLC OA | 10.8 | Jolly, Tx. 76310 | 2/10/2012 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 25 | 1042 | Jolly Baptist Church | 411 Energy LLC OB | 10.8 | Jolly, Tx. 76310 | 2/10/2012 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 26 | 1057 | Allen Hoover | 411 Energy LLC 0E | 10.8 | Boerne, TX 78006 | 3/14/2012 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 27 | 1032 | Ellen Clapp | 411 Energy LLC 08 | 10.8 | Iowa Park, Tx. 76367 | 6/11/2012 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 28 | 1036 | Doug Harrigal | 411 Energy LLC 15 | 10.8 | Holliday, Tx. 76366 | 6/18/2012 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 29 | 1037 | Humane Society | 411 Energy LLC 1F | 10.8 | Vernon, Tx. 76384 | 6/21/2012 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 30 | 1045 | Linda Bell 2 | 411 Energy LLC 1D | 10.8 | Holliday, Tx. 76366 | 8/20/2012 | 21600 | 20000 | 22680 | 21546 | 85826 | ||
| 31 | 1049 | Kim Fryer | 411 Energy LLC XX | 10.8 | Frederick, Ok. 73542 | 20000 | 22680 | 21546 | 64226 | ||||
| 32 | 1050 | Fryer Cattle Co. | 411 Energy LLC XX | 10.8 | Frederick, Ok. 73542 | 20000 | 22680 | 21546 | 64226 | ||||
| 33 | 1051 | Frederick Country Club | 411 Energy LLC XX | 10.8 | Frederick, Ok. 73542 | 20000 | 22680 | 21546 | 64226 | ||||
| 34 | 1052 | Thomas Gates Fryer | 411 Energy LLC XX | 10.8 | Chattum, Ok. 73528 | 20000 | 22680 | 21546 | 64226 | ||||
| 35 | 1056 | Women's Faith Refuge | 411 Energy LLC 17 | 175 | Wichita Falls, Tx. 76309 | 165919 | 367416 | 364354 | 123386 | 1021075 | |||
| TOTALS | 536.8 | KW Texas Rural Solar DRG | 778879 | 610000 | 578340 | 548856 | 1086145 | 123386 | 3725606 | ||||
|
Copyright © 2009 - 2013
411 Energy, LLC
|